Welcome to ERA Belsito & Associates
Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70484408 SLD 153D Taylor Avenue Plymouth, MA : Manomet  4 room, 1 bed, 1 bath Cottage 14 1/2/2007 $192,500   $195,000
  70456717 SLD 260 Bartlett Rd Plymouth, MA  6 room, 2 bed, 1 bath Ranch 91 1/5/2007 $259,900   $260,000
  70383996 SLD 50 Black Cat Rd Plymouth, MA  6 room, 2 bed, 2 bath Ranch 194 1/9/2007 $529,000   $529,000
  70456982 SLD 1249 State Rd Plymouth, MA : Manomet  4 room, 2 bed, 1 bath Cape 67 1/16/2007 $229,500   $220,000
  70492609 SLD 253 Lunns Way Plymouth, MA  6 room, 3 bed, 2 bath Raised Ranch 296 1/18/2007 $309,000   $295,000
  70420168 SLD 63 Forest Edge Plymouth, MA  7 room, 2 bed, 3 bath Contemporary 549 1/19/2007 $489,900   $480,000
  70422308 SLD 790 Ship Pond Road Plymouth, MA  10 room, 4 bed, 2.5 bath Colonial 176 1/19/2007 $474,000   $474,000
  70468519 SLD 6806 Oak Point Drive Middleboro, MA  7 room, 2 bed, 2 bath Ranch 98 1/22/2007 $279,900   $275,000
  70470529 SLD 11 Russell Ave Plymouth, MA  7 room, 3 bed, 3 bath Farmhouse 84 1/22/2007 $475,000   $475,000
  70450651 SLD 25 Barquentine Dr Plymouth, MA  7 room, 3 bed, 2 bath Raised Ranch 101 1/24/2007 $292,900   $278,000
  70450554 SLD 58 Ellisville Drive Plymouth, MA : Manomet  7 room, 4 bed, 1.5 bath Garrison 164 1/25/2007 $299,900   $299,000
  70403684 SLD 11 Forest Road Holbrook, MA  7 room, 4 bed, 1.5 bath Colonial 206 1/25/2007 $379,900   $365,000
  70352205 SLD 12 Sol Joseph Rd Plymouth, MA  7 room, 3 bed, 3 bath Garrison 194 1/26/2007 $429,900   $400,000
  70439845 SLD 25 Jaye St Plymouth, MA  8 room, 3 bed, 1 bath Raised Ranch 155 1/26/2007 $299,900   $295,000
  70486320 SLD 30 Perseverance Path Plymouth, MA  10 room, 4 bed, 3.5 bath Colonial 232 1/26/2007 $489,000   $470,000
  70474599 SLD 17 Skylark Ave Plymouth, MA  7 room, 3 bed, 2 bath Cape 56 1/29/2007 $299,900   $285,000
  70455334 SLD 30 SUNRISE AVE Plymouth, MA : Chiltonville  7 room, 3 bed, 1.5 bath Cape 114 1/29/2007 $359,900   $335,000
  70500817 SLD 2 Bayden Path Plymouth, MA  7 room, 4 bed, 2.5 bath Colonial 367 1/30/2007 $509,500   $475,000
  70316679 SLD 53 Forest St Carver, MA  6 room, 3 bed, 2 bath Contemporary 476 2/1/2007 $325,000   $300,000
  70482526 SLD 96 Rochester Road Carver, MA  5 room, 3 bed, 1.5 bath Ranch 52 2/2/2007 $255,000   $242,500
  70506551 SLD 1142 State Rd Plymouth, MA  5 room, 2 bed, 1 bath Ranch 10 2/12/2007 $249,900   $257,400
  70433128 SLD 885 Long Pond Rd Plymouth, MA  8 room, 4 bed, 2 bath Raised Ranch 163 2/16/2007 $319,900   $295,000
  70506768 SLD 6804 Oak Point Drive Middleboro, MA  6 room, 2 bed, 2 bath Ranch 27 2/20/2007 $274,900   $272,000
  70512973 SLD 58 Esta Rd Plymouth, MA  4 room, 2 bed, 1 bath Raised Ranch 8 2/20/2007 $229,900   $231,000
  70506990 SLD 22 2nd St Weymouth, MA  7 room, 3 bed, 1.5 bath Cape 155 2/23/2007 $299,000   $282,000
  70505181 SLD 22 Erica Ave Middleboro, MA  6 room, 3 bed, 1 bath Front to Back Split 13 2/23/2007 $299,000   $295,000
  70430086 SLD 128 Lake Dr Plymouth, MA : South Plymouth  6 room, 3 bed, 2 bath Colonial 209 2/23/2007 $299,900   $299,900
  70505461 SLD 104 SOUTH STREET Plymouth, MA  5 room, 2 bed, 1 bath Colonial 36 2/25/2007 $269,000   $257,000
  70458789 SLD 16 Scheffler Drive Wareham, MA : East Wareham  6 room, 2 bed, 1 bath Multi-Level 123 2/27/2007 $219,900   $205,000
  70429403 SLD 29 Heather Hill Road Bourne, MA  6 room, 3 bed, 1.5 bath Colonial 181 2/28/2007 $375,000   $360,000
  70444815 SLD 480 North Street Bridgewater, MA  7 room, 3 bed, 1 bath Raised Ranch 166 2/28/2007 $344,900   $328,500
  70508869 SLD 274 SULLY RD Brockton, MA  6 room, 31 bed, 1.5 bath Ranch 20 2/28/2007 $255,000   $254,000
  70516238 SLD 111 Alewife Rd Plymouth, MA  6 room, 3 bed, 1.5 bath Gambrel /Dutch 68 2/28/2007 $258,500   $265,000
  70391585 SLD 5 Caravel Drive Plymouth, MA : Manomet  6 room, 3 bed, 1.5 bath Garrison 256 3/1/2007 $305,000   $300,000
  70420455 SLD 52 Marshview Dr Marshfield, MA  8 room, 4 bed, 2 bath Raised Ranch 224 3/5/2007 $319,900   $308,500
  70487480 SLD 26 Manomet Beach Plymouth, MA  7 room, 4 bed, 2 bath Contemporary 84 3/6/2007 $309,000   $300,000
  70467076 SLD 31 James Circle Plymouth, MA  8 room, 3 bed, 1.5 bath Ranch 160 3/7/2007 $269,900   $247,500
  70506600 SLD 42 Central Ave Plymouth, MA  6 room, 3 bed, 1 bath Ranch 433 3/9/2007 $249,000   $239,000
  70430258 SLD 35 East Avenue Kingston, MA  8 room, 3 bed, 1 bath Gambrel /Dutch 163 3/12/2007 $349,000   $312,500
  70413330 SLD 21 Stillwater Dr Plymouth, MA : West Plymouth  6 room, 3 bed, 2.5 bath Colonial 248 3/15/2007 $339,900   $337,000
  70522255 SLD 56 S Main St Middleboro, MA  8 room, 4 bed, 2 bath Colonial 234 3/15/2007 $269,900   $229,000
  70513600 SLD 28 Snowberry Ln Plymouth, MA  4 room, 2 bed, 1 bath Ranch 139 3/16/2007 $209,900   $205,000
  70517848 SLD 20 Forest St Carver, MA  7 room, 3 bed, 1 bath Split Entry 12 3/20/2007 $249,900   $241,000
  70489458 SLD 49 Beatrice Ave Plymouth, MA  9 room, 4 bed, 2.5 bath Colonial 208 3/21/2007 $469,000   $455,000
  70286053 SLD 497 Monponsett Street Halifax, MA  6 room, 2 bed, 1 bath Ranch 399 3/23/2007 $195,000   $175,000
  70348377 SLD 9 Clay Hill Rd Plymouth, MA  6 room, 3 bed, 2 bath Cape 342 3/28/2007 $368,000   $340,000
  70493239 SLD 12 Great Meadow Dr Carver, MA  8 room, 5 bed, 2 bath Multi-Level 60 3/28/2007 $349,900   $335,000
  70480131 SLD 8 Hayloft Rd Plymouth, MA  8 room, 4 bed, 3 bath Colonial 423 3/28/2007 $309,500   $307,000
  70374730 SLD 9 Lukes Way Plymouth, MA : West Plymouth  7 room, 3 bed, 2.5 bath Garrison 301 3/29/2007 $359,000   $345,000
  70392011 SLD 74 Colchester Dr Plymouth, MA  7 room, 3 bed, 1 bath Raised Ranch 290 3/30/2007 $299,000   $295,000
  70245665 SLD 145 Lake Dr Plymouth, MA  5 room, 2 bed, 1.5 bath Raised Ranch 521 3/30/2007 $249,900   $247,000
  70439068 SLD 300 Sandwich St Plymouth, MA  6 room, 3 bed, 1 bath Cape 197 3/30/2007 $374,900   $364,500
  70464283 SLD 49 West Pond Rd Plymouth, MA  7 room, 3 bed, 1.5 bath Gambrel /Dutch 161 3/30/2007 $364,900   $351,000
  70469486 SLD 99 Scarlet Dr. Plymouth, MA  4 room, 2 bed, 1 bath Ranch 139 3/30/2007 $199,900   $199,900
  70455066 SLD 94 Allerton St Plymouth, MA  6 room, 3 bed, 1 bath Colonial 146 3/30/2007 $314,900   $290,000
  70492261 SLD 51 Donna Dr Plymouth, MA  6 room, 3 bed, 2 bath Cape 126 4/5/2007 $339,900   $328,000
  70503571 SLD 129 N Triangle Dr Plymouth, MA  7 room, 3 bed, 2 bath Cape 138 4/6/2007 $429,900   $410,000
  70395138 SLD 205 Clark Rd Plymouth, MA  10 room, 3 bed, 2 bath Cape 282 4/6/2007 $409,000   $387,500
  70412474 SLD 22 Janet St Plymouth, MA : Cedarville  5 room, 2 bed, 1 bath Ranch 256 4/13/2007 $222,900   $237,000
  70501916 SLD 8 Hood Drive Plymouth, MA  6 room, 3 bed, 2 bath Ranch 110 4/13/2007 $299,900   $300,000
  70446425 SLD 537 Saquish Beach Plymouth, MA  4 room, 2 bed, 1 bath Contemporary 550 4/17/2007 $699,900   $627,000
  70524547 SLD 75 Cape Cod Ave Plymouth, MA : Cedar Bushes  5 room, 3 bed, 1.5 bath Garrison 6 4/25/2007 $259,900   $276,000
  70529234 SLD 26 Harlow Farm Rd Bourne, MA : Sagamore Beach  10 room, 5 bed, 3.5 bath Colonial 151 4/30/2007 $589,500   $580,000
  70550700 SLD 137 Shore Dr Plymouth, MA : Manomet  6 room, 3 bed, 2 bath Cape 3 4/30/2007 $499,900   $485,000
  70444219 SLD 21 Fortune Drive Plymouth, MA : Cedarville  8 room, 4 bed, 2 bath Colonial 213 4/30/2007 $329,500   $325,140
  70407093 SLD 8 Thatcher Rd Plymouth, MA : Long Pond  8 room, 3 bed, 1.5 bath Multi-Level 271 4/30/2007 $379,900   $353,000
  70391858 SLD 2 Thatcher Road Plymouth, MA  8 room, 4 bed, 2.5 bath Colonial 285 4/30/2007 $359,900   $352,000
  70463405 SLD 10 Stuart Ave Plymouth, MA  8 room, 4 bed, 2 bath Colonial 366 4/30/2007 $389,900   $386,000
  70484220 SLD 15 Bay Terrace Plymouth, MA  8 room, 3 bed, 2 bath Cape 189 4/30/2007 $300,000   $301,900
  70496023 SLD 56 Brigantine Circle Plymouth, MA : Manomet  7 room, 3 bed, 1 bath Ranch 90 4/30/2007 $309,000   $300,000
  70323974 SLD 31 Shore Road & 20 Lake View Plymouth, MA : Cedarville  4 room, 1 bed, 1 bath Ranch 451 5/1/2007 $184,900   $175,000
  70524663 SLD 136 Black Cat Road Plymouth, MA  7 room, 3 bed, 2.5 bath Contemporary 54 5/1/2007 $675,000   $675,000
  70542569 SLD 37 Bonney Briar Dr Plymouth, MA  6 room, 4 bed, 2 bath Garrison 11 5/4/2007 $269,900   $275,001
  70470049 SLD 8 Richfield Circle Carver, MA  6 room, 3 bed, 2.5 bath Colonial 175 5/4/2007 $399,900   $390,000
  70481071 SLD 98 Quincy Avenue Marshfield, MA  4 room, 2 bed, 2 bath Cape 141 5/9/2007 $276,400   $250,000
  70553952 SLD 29 Oak U:Street Middleboro, MA  11 room, 4 bed, 1 full, 2 half bath Colonial 29 5/11/2007 $389,900   $395,000
  70497990 SLD 26 Vernon St Plymouth, MA  6 room, 3 bed, 1.5 bath Colonial 124 5/12/2007 $299,500   $265,000
  70549015 SLD 3 Jones River Drive Kingston, MA  9 room, 4 bed, 2.5 bath Cape 203 5/14/2007 $529,000   $500,000
  70478195 SLD 71 Center Street Carver, MA  7 room, 3 bed, 2.5 bath Colonial 134 5/17/2007 $519,900   $513,920
  70558334 SLD 11 Hawkins Street Weymouth, MA  8 room, 4 bed, 2 bath Cape 26 5/18/2007 $309,900   $305,000
  70545952 SLD 15 Vernon St Plymouth, MA  9 room, 5 bed, 2 bath Victorian 39 5/18/2007 $385,000   $350,000
  70504899 SLD 240 Chandler St Duxbury, MA  5 room, 3 bed, 2 bath Front to Back Split 412 5/24/2007 $379,000   $376,000
  70538467 SLD 1 Acacia Rd Plymouth, MA  7 room, 3 bed, 2 bath Raised Ranch 42 5/25/2007 $288,000   $277,000
  70491979 SLD 1 Bowsprit Ln Plymouth, MA  9 room, 3 bed, 2 bath Cape 148 5/30/2007 $359,800   $349,900
  70402508 SLD 26 Pheasant Avenue Plymouth, MA  4 room, 2 bed, 1 bath Ranch 317 5/31/2007 $170,000   $177,000
  70530453 SLD 11 NANCY DRIVE Plymouth, MA  7 room, 3 bed, 1.5 bath Ranch 34 5/31/2007 $339,900   $339,900
  70512575 SLD 1 Turtles Path Plymouth, MA : Manomet  4 room, 2 bed, 1 bath Ranch 126 5/31/2007 $229,900   $222,000
  70539910 SLD 36 Amanda Ave Plymouth, MA  6 room, 3 bed, 2 bath Contemporary 58 6/1/2007 $369,900   $355,000
  70562100 SLD 646 Lunns Way Plymouth, MA  12 room, 4 bed, 3.5 bath Colonial 5 6/1/2007 $489,000   $465,000
  70572423 SLD 26 Laurinda Ln Plymouth, MA  7 room, 3 bed, 1.5 bath Colonial 307 6/7/2007 $369,900   $360,000
  70448630 SLD 33 Duck Plain Road Plymouth, MA  8 room, 4 bed, 2.5 bath Colonial 267 6/8/2007 $429,900   $424,900
  70498874 SLD 618 Lunns Way Plymouth, MA  9 room, 4 bed, 2.5 bath Colonial 138 6/15/2007 $409,900   $400,000
  70537294 SLD 21 Peter Rd Plymouth, MA  6 room, 3 bed, 2 bath Multi-Level 65 6/15/2007 $329,900   $310,000
  70551030 SLD 51 Justine Rd Plymouth, MA  4 room, 2 bed, 1 bath Ranch 77 6/16/2007 $250,000   $235,000
  70545319 SLD 33 Presidents Ln Plymouth, MA  4 room, 2 bed, 1 bath Ranch 21 6/19/2007 $169,900   $173,000
  70535423 SLD 16 Meadowlark Drive Wareham, MA  5 room, 2 bed, 1 bath Ranch 81 6/19/2007 $187,500   $172,500
  70564581 SLD 18 NORTH WOODS TR Plymouth, MA  4 room, 2 bed, 1.5 bath Ranch 18 6/26/2007 $348,000   $340,000
  70569049 SLD 48 Bonney Briar Dr Plymouth, MA  6 room, 3 bed, 1.5 bath Gambrel /Dutch 42 6/26/2007 $314,900   $299,500
  70464757 SLD 12 Eel River Circle Plymouth, MA : Chiltonville  8 room, 4 bed, 2 bath Garrison 491 6/26/2007 $350,000   $310,000
  70547288 SLD 19 School Street Kingston, MA  6 room, 3 bed, 1 bath Raised Ranch 241 6/27/2007 $262,000   $248,000
  70526734 SLD 57-R Liberty St Plymouth, MA  7 room, 3 bed, 1 bath Cape 109 6/28/2007 $309,900   $280,000
  70538837 SLD 301R Court Street Plymouth, MA : North Plymouth  6 room, 3 bed, 1 bath Antique 73 6/29/2007 $219,000   $200,000
  70546776 SLD 53 Indian Ave Plymouth, MA  5 room, 3 bed, 1.5 bath Colonial 19 6/29/2007 $279,900   $277,000
  70559421 SLD 43 Florida Ave Plymouth, MA  4 room, 2 bed, 1 bath Ranch 249 6/29/2007 $285,000   $280,400
  70471922 SLD 8 Lois St Plymouth, MA  5 room, 2 bed, 1 bath Ranch 261 6/29/2007 $260,000   $245,000
  70436147 SLD 71 Newcombs Mill Kingston, MA  11 room, 4 bed, 3 bath Colonial 428 6/29/2007 $510,000   $490,000
  70580501 SLD 251 Concord Street Rockland, MA  7 room, 3 bed, 1.5 bath Cape 5 6/29/2007 $270,000   $274,000
  70581749 SLD 5 Paige Circle Carver, MA  8 room, 4 bed, 2.5 bath Colonial 38 6/29/2007 $519,900   $519,900
  70521548 SLD 1 Benson Way Carver, MA  6 room, 3 bed, 1 bath Raised Ranch 121 7/2/2007 $313,500   $300,000
  70539695 SLD 63 Park Ave Wareham, MA  6 room, 3 bed, 1.5 bath Colonial 110 7/3/2007 $256,900   $253,900
  70455698 SLD 3 Crystal Drive Kingston, MA  6 room, 3 bed, 1.5 bath Colonial 263 7/3/2007 $438,800   $420,000
  70531998 SLD 6 FRANKLIN STREET Plymouth, MA  6 room, 2 bed, 1 bath Cape 111 7/6/2007 $304,900   $290,000
  70541746 SLD 1 Millers Joist Plymouth, MA : Pinehills  6 room, 2 bed, 2.5 bath Contemporary 277 7/11/2007 $399,000   $379,900
  70435159 SLD 16 Carmel St Middleboro, MA  5 room, 2 bed, 1.5 bath Farmhouse 278 7/11/2007 $274,900   $269,750
  70570599 SLD 11 Yale Ave Plymouth, MA : West Plymouth  7 room, 3 bed, 2 bath Garrison 52 7/13/2007 $289,900   $285,000
  70520675 SLD 285 Water Street Pembroke, MA : North Pembroke  7 room, 4 bed, 3.5 bath Colonial 230 7/13/2007 $599,000   $585,000
  70587846 SLD 36 Donna Dr Plymouth, MA  7 room, 4 bed, 2.5 bath Garrison 21 7/16/2007 $429,900   $415,000
  70565722 SLD 48 Taunton St. "LAND" Lakeville, MA  8 room, 4 bed, 1.5 bath Colonial 22 7/17/2007 $429,900   $433,400
  70581070 SLD 23 Sweet Amandas Way Plymouth, MA  7 room, 3 bed, 2.5 bath Colonial 281 7/19/2007 $459,900   $450,000
  70377335 SLD 270 Cross St Hanson, MA  9 room, 3 bed, 2 bath Cape 717 7/20/2007 $368,800   $360,000
  70576240 SLD 14 Pine St Kingston, MA  8 room, 3 bed, 1 bath Raised Ranch 18 7/23/2007 $315,000   $312,000
  70534430 SLD 8 Braeburn Ave Pembroke, MA  6 room, 3 bed, 1 bath Ranch 398 7/23/2007 $319,900   $300,000
  70566602 SLD 68 N Water St East Bridgewater, MA  6 room, 3 bed, 1.5 bath Colonial 41 7/26/2007 $309,900   $300,000
  70569349 SLD 15 Guild Rd Plymouth, MA  5 room, 3 bed, 1 bath Raised Ranch 16 7/26/2007 $259,000   $259,000
  70588100 SLD 317 Commercial St Weymouth, MA  7 room, 4 bed, 2.5 bath Colonial 2 7/26/2007 $362,500   $362,500
  70595442 SLD 14 ALFRED TER Randolph, MA  4 room, 2 bed, 1 bath Ranch 77 7/26/2007 $259,900   $252,000
  70579938 SLD 16 Fuller Way Plymouth, MA : West Plymouth  12 room, 4 bed, 3.5 bath Colonial 269 7/27/2007 $424,900   $400,000
  70581052 SLD 80 Seaview Dr Plymouth, MA  7 room, 3 bed, 1.5 bath Colonial 435 7/27/2007 $419,900   $410,000
  70571975 SLD 49 King Phillip Ln. Hanover, MA  7 room, 4 bed, 2 bath Raised Ranch 61 7/27/2007 $399,900   $388,000
  70545825 SLD 96 Rochester Road Carver, MA  6 room, 3 bed, 1.5 bath Ranch 93 7/27/2007 $309,800   $304,000
  70564291 SLD 9 FRANKLIN STREET Plymouth, MA  8 room, 3 bed, 2 bath Colonial 52 7/30/2007 $399,900   $380,000
  70553133 SLD 24 Melix Ave Plymouth, MA  4 room, 2 bed, 1 bath Ranch 101 7/30/2007 $209,900   $205,000
  70525805 SLD 22 Heather Hill Rd Bourne, MA  6 room, 3 bed, 1.5 bath Colonial 122 7/31/2007 $344,900   $340,000
  70609631 SLD 44 Wareham Street Carver, MA  6 room, 3 bed, 2.5 bath Colonial 14 8/1/2007 $349,900   $350,000
  70368218 SLD 12 HEMLOCK ST Plymouth, MA : Manomet  4 room, 2 bed, 1 bath Ranch 461 8/7/2007 $239,900   $232,500
  70567011 SLD 3 Willow Street Halifax, MA  4 room, 2 bed, 1 bath Ranch 269 8/10/2007 $179,900   $155,000
  70571432 SLD 125 College Pond Rd Plymouth, MA  8 room, 5 bed, 2.5 bath Colonial 100 8/13/2007 $469,000   $476,000
  70508501 SLD 87 Mayflower Road Carver, MA  9 room, 3 bed, 2 bath Cape 144 8/16/2007 $495,000   $487,000
  70608835 SLD 56 High Pine Dr Plymouth, MA  7 room, 3 bed, 2 bath Raised Ranch 26 8/24/2007 $329,900   $300,000
  70581750 SLD 3 Paige Circle Carver, MA  8 room, 4 bed, 2.5 bath Colonial 76 8/24/2007 $489,900   $465,000
  70611611 SLD 29 Macy Ave Brockton, MA  6 room, 3 bed, 1 bath Ranch 24 8/27/2007 $215,000   $207,500
  70586023 SLD 122 Kathleen Dr Plymouth, MA  7 room, 3 bed, 1.5 bath Cape 105 8/29/2007 $359,900   $340,000
  70618678 SLD 4 Savery Avenue Ter Plymouth, MA  7 room, 4 bed, 2 bath Cape 403 8/30/2007 $309,900   $295,000
  70556002 SLD 17 Juniper St Plymouth, MA : South Plymouth  7 room, 3 bed, 2 bath Ranch 166 8/30/2007 $249,000   $230,000
  70610150 SLD 14 Bow St Carver, MA  8 room, 4 bed, 2.5 bath Contemporary 37 8/31/2007 $429,900   $410,000
  70262832 SLD 30 Country Club Drive Plymouth, MA  7 room, 3 bed, 3.5 bath Contemporary 749 9/5/2007 $474,900   $415,000
  70608440 SLD 1493 State Rd Plymouth, MA  7 room, 3 bed, 1.5 bath Colonial 27 9/7/2007 $279,900   $264,900
  70623514 SLD 7 Harlow Road Plymouth, MA  7 room, 3 bed, 1.5 bath Cape 123 9/10/2007 $299,900   $285,000
  70634250 SLD 11 GEORGE STREET Plymouth, MA  4 room, 2 bed, 1 bath Ranch 20 9/25/2007 $175,000   $135,000
  70577225 SLD 41 Hood Drive Plymouth, MA : West Plymouth  6 room, 3 bed, 1.5 bath Multi-Level 76 9/27/2007 $327,900   $322,500
  70486604 SLD 765 Dighton Ave Taunton, MA  6 room, 3 bed, 2.5 bath Colonial 302 9/28/2007 $310,000   $295,000
  70581062 SLD Lot 13 William Way Hanson, MA  7 room, 4 bed, 2.5 bath Colonial 128 9/28/2007 $442,000   $442,000
  70534448 SLD 1144 State Rd Plymouth, MA  8 room, 5 bed, 1.5 bath Garrison 480 10/1/2007 $274,900   $266,400
  70630705 SLD 910 Central St. East Bridgewater, MA  6 room, 3 bed, 1.5 bath Colonial 24 10/5/2007 $259,900   $257,000
  70570113 SLD 38 Oliver Neck Rd Plymouth, MA : South Plymouth  9 room, 5 bed, 3 bath Contemporary 501 10/9/2007 $859,000   $780,000
  70635864 SLD 64 Birch St Plymouth, MA  7 room, 3 bed, 1.5 bath Cape 22 10/12/2007 $239,000   $225,000
  70596153 SLD 7 Bates Pond Road Carver, MA  5 room, 3 bed, 1 bath Ranch 114 10/15/2007 $225,000   $232,500
  70574798 SLD 16 Hood Drive Plymouth, MA  7 room, 3 bed, 1.5 bath Multi-Level 121 10/15/2007 $327,900   $322,000
  70570673 SLD 23 Birch Bottom Cir Rockland, MA  10 room, 4 bed, 1.5 bath Cape 137 10/19/2007 $413,000   $387,000
  70542175 SLD 6 Donna Rd Wareham, MA : West Wareham  9 room, 4 bed, 2.5 bath Colonial 192 10/19/2007 $449,000   $444,000
  70586083 SLD 29 Central Ave Plymouth, MA  3 room, 2 bed, 1 bath Ranch 75 10/24/2007 $299,900   $270,000
  70644372 SLD 20 Samoset St Plymouth, MA  7 room, 3 bed, 1 bath Gambrel /Dutch 25 10/31/2007 $279,500   $280,000
  70639184 SLD 226 Plympton Road Plymouth, MA  9 room, 4 bed, 2 bath Raised Ranch 70 11/2/2007 $349,900   $349,900
  70614542 SLD 15 Rock Ln Norton, MA  6 room, 3 bed, 1.5 bath Cape 95 11/2/2007 $214,900   $215,000
  70567030 SLD 41 Mountain Hill Rd Plymouth, MA : Cedarville  10 room, 4 bed, 2.5 bath Colonial 172 11/4/2007 $409,900   $380,900
  70613266 SLD 51-A Cliff St Plymouth, MA  6 room, 4 bed, 2 bath Cape 113 11/9/2007 $410,000   $373,000
  70626697 SLD 65 Cherry St Plymouth, MA  6 room, 3 bed, 2 bath Colonial 180 11/22/2007 $218,500   $211,500
  70589762 SLD 84 Plymouth St Carver, MA  6 room, 3 bed, 1.5 bath Cape 154 11/29/2007 $319,900   $300,000
  70606496 SLD 28 Winter Cir Rockland, MA  8 room, 4 bed, 2.5 bath Colonial 112 11/29/2007 $439,900   $420,000
  70637221 SLD 22 Temple Rd Marshfield, MA : Green Harbor  5 room, 2 bed, 1 bath Ranch 60 11/30/2007 $239,000   $227,000
  70645376 SLD 7 General Sherman Taunton, MA  7 room, 3 bed, 1 bath Colonial 29 11/30/2007 $229,900   $220,000
  70645938 SLD 968 Monponsett St Hanson, MA  6 room, 3 bed, 1.5 bath Cape 30 11/30/2007 $269,900   $262,000
  70647959 SLD 25 Freeman Drive Plymouth, MA : South Plymouth  9 room, 4 bed, 2.5 bath Colonial 233 11/30/2007 $399,900   $399,900
  70653257 SLD 25 Birch Bottom Rockland, MA  7 room, 3 bed, 1.5 bath Colonial 107 11/30/2007 $389,900   $381,500
  70657962 SLD 35 Buzzards Bay Dr Plymouth, MA  5 room, 2 bed, 1 bath Ranch 284 11/30/2007 $146,900   $145,000
  70572639 SLD 61 Ousamequin Pines East Bridgewater, MA  10 room, 4 bed, 2.5 bath Antique 137 11/30/2007 $699,900   $650,000
  70474863 SLD 5 lookout Road Plymouth, MA : Cedarville  3 room, 1 bed, 1 bath Bungalow 383 11/30/2007 $139,000   $139,000
  70660491 SLD 41 Justine Rd Plymouth, MA  6 room, 3 bed, 2 bath Cape 42 12/4/2007 $319,999   $320,000
  70643567 SLD 37 Brook Road Plymouth, MA  8 room, 4 bed, 2.5 bath Colonial 64 12/7/2007 $479,900   $461,000
  70671540 SLD 170 Bay Shore Drive Plymouth, MA  6 room, 3 bed, 2 bath Cape 12 12/11/2007 $849,900   $812,500
  70581744 SLD Lot 2 Paige Circle Carver, MA  8 room, 4 bed, 2.5 bath Colonial 103 12/14/2007 $479,900   $511,150
  70642318 SLD 142 Martingale Lane Plymouth, MA  7 room, 3 bed, 1.5 bath Cape 77 12/21/2007 $324,900   $310,000
  70676071 SLD 16 Pisces Ln. U:16 Plymouth, MA  7 room, 3 bed, 2 bath Garrison 7 12/21/2007 $269,900   $257,500
  70539373 SLD 16 Scheffler Drive Wareham, MA : East Wareham  6 room, 2 bed, 1 bath Multi-Level 257 12/24/2007 $239,900   $235,000
  70652017 SLD 9 Haskell Rd Plymouth, MA : Cedarville  4 room, 1 bed, 1 bath Cape 81 1/15/2008 $219,900   $205,000
  70683017 SLD 99 Maple Springs Rd Wareham, MA  9 room, 4 bed, 3.5 bath Colonial 3 1/25/2008 $649,000   $640,000
  70690205 SLD 4 Paige Circle Carver, MA  8 room, 4 bed, 2.5 bath Colonial 14 1/25/2008 $500,000   $489,225
  70676325 SLD 6 Anne Cir Sandwich, MA : South Sandwich  7 room, 3 bed, 2 bath Raised Ranch 59 1/28/2008 $299,900   $290,000
  70649101 SLD 193 Rocky Hill Rd Plymouth, MA  5 room, 2 bed, 2 bath Saltbox 226 1/31/2008 $319,000   $305,000
  70661788 SLD 45 Cape Cod Avenue Plymouth, MA : Manomet  7 room, 3 bed, 1 bath Ranch 264 2/8/2008 $229,900   $217,000
  70671991 SLD 9 Clapp Lane Bourne, MA : Sagamore Beach  13 room, 4 bed, 4 full, 2 half bath Colonial 697 2/26/2008 $479,000   $444,000
  70698551 SLD 17 Donna Dr Plymouth, MA  7 room, 4 bed, 1.5 bath Garrison 130 2/27/2008 $283,300   $283,000
  70648793 SLD 67 Cottage Cove Plymouth, MA : Pinehills  7 room, 3 bed, 3 bath Colonial 28 2/28/2008 $328,040   $328,140
  70630760 SLD 31 Ramsdell Place Hanson, MA  7 room, 4 bed, 2.5 bath Colonial 560 2/28/2008 $399,900   $379,900
  70648733 SLD 31 Depot St Wareham, MA  7 room, 2 bed, 2 bath Colonial 161 2/29/2008 $269,900   $245,000
  70668001 SLD 69 Bay St Hull, MA  6 room, 3 bed, 1 bath Bungalow 121 2/29/2008 $209,000   $195,000
  70694987 SLD 56 Spencer Dr Plymouth, MA  7 room, 3 bed, 1.5 bath Gambrel /Dutch 35 2/29/2008 $359,900   $335,000
  70679211 SLD 11 GEORGE STREET Plymouth, MA : Cedarville  5 room, 2 bed, 1 bath Ranch 102 2/29/2008 $183,900   $175,000
  70689320 SLD 34 Collins Ave Barnstable, MA : Centerville  6 room, 4 bed, 2.5 bath Raised Ranch 142 3/7/2008 $247,900   $237,000
  70648365 SLD 51 Manomet Ave Plymouth, MA  12 room, 3 bed, 4.5 bath Contemporary 96 3/14/2008 $1,550,000   $1,350,000
  70603141 SLD 47 Shallop Rd Plymouth, MA  4 room, 2 bed, 1 bath Ranch 842 3/14/2008 $329,900   $315,000
  70681736 SLD 021 Thomas Ave Plymouth, MA  6 room, 4 bed, 1 bath Cape 70 3/18/2008 $359,900   $349,000
  70618457 SLD 29 Mirasol Drive Bourne, MA  6 room, 3 bed, 2 bath Cape 392 3/25/2008 $329,900   $333,850
  70687793 SLD 45 Paulette Terrace Plymouth, MA  6 room, 3 bed, 2 bath Raised Ranch 227 3/27/2008 $314,900   $281,500
