Welcome to ERA Belsito & Associates

First Quarter 2008 Sales: Middleboro


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70597716 SLD 42 Settler's Xing Middleboro, MA  8 room, 3 bed, 2.5 bath Colonial 167 1/3/2008 $389,900   $375,000
  70645539 SLD 50 Forest St Middleboro, MA  5 room, 3 bed, 1 bath Colonial 75 1/9/2008 $169,900   $160,000
  70592376 SLD Lot 7 Elk Run Middleboro, MA  8 room, 3 bed, 2.5 bath Cape 7 1/18/2008 $499,900   $467,500
  70408119 SLD 83 North Grove St Middleboro, MA  5 room, 3 bed, 2 bath Raised Ranch 550 1/22/2008 $299,900   $292,900
  70646580 SLD 28 Cross St Middleboro, MA  5 room, 3 bed, 1 bath Raised Ranch 84 1/25/2008 $299,900   $286,500
  70629560 SLD 16 Stone St Middleboro, MA  6 room, 3 bed, 2 bath Cape 112 1/29/2008 $294,900   $265,000
  70647645 SLD 3 Court End Ave Middleboro, MA  8 room, 3 bed, 1.5 bath Colonial 105 1/29/2008 $349,900   $340,000
  70659909 SLD 47 Woodlawn Middleboro, MA  6 room, 3 bed, 1.5 bath Split Entry 154 1/31/2008 $324,000   $315,000
  70675195 SLD 43 Oak St Middleboro, MA  13 room, 5 bed, 3 bath Colonial 140 1/31/2008 $249,900   $242,500
  70679797 SLD 146 Miller St Middleboro, MA  9 room, 4 bed, 2 bath Cape 54 2/14/2008 $251,900   $240,000
  70524370 SLD 17 Crest Drive Middleboro, MA  8 room, 3 bed, 1.5 bath Cape 353 2/15/2008 $349,900   $333,500
  70651797 SLD 12 Perry Street Middleboro, MA  4 room, 2 bed, 1 bath Cape 92 2/21/2008 $309,900   $285,000
  70693853 SLD 1 Chestnut Street Middleboro, MA  8 room, 4 bed, 2 bath Cape 172 2/22/2008 $325,000   $310,000
  70626383 SLD 18 Benton St. Middleboro, MA  7 room, 4 bed, 2 bath Victorian 365 2/25/2008 $269,000   $260,000
  70646841 SLD 28 Rainbow Circle Middleboro, MA  5 room, 3 bed, 2 bath Ranch 155 2/29/2008 $250,000   $251,546
  70679419 SLD 15 Elm St Middleboro, MA  6 room, 2 bed, 2 bath Farmhouse 296 2/29/2008 $219,000   $200,000
  70701027 SLD 18 Jenny Way Middleboro, MA  7 room, 3 bed, 2.5 bath Colonial 216 2/29/2008 $439,900   $428,000
  70685914 SLD 6 Daniel Dr Middleboro, MA  9 room, 3 bed, 2 bath Raised Ranch 9 3/5/2008 $230,000   $230,000
  70628724 SLD 175 Cherry St Middleboro, MA  6 room, 3 bed, 2.5 bath Colonial 104 3/11/2008 $389,900   $401,500
  70646791 SLD 62 Wall Street Middleboro, MA  10 room, 4 bed, 3.5 bath Colonial 170 3/13/2008 $425,000   $418,000
  70712334 SLD 5 Park Middleboro, MA  6 room, 3 bed, 1 bath Colonial 2 3/14/2008 $235,000   $200,000
  70696351 SLD 27 Rocky Gutter St. Middleboro, MA  5 room, 3 bed, 1 bath Cape 280 3/14/2008 $269,000   $245,000
  70681091 SLD 77 Everett Street Middleboro, MA  6 room, 3 bed, 2 bath Colonial 107 3/14/2008 $219,500   $200,000
  70708035 SLD 23 Moulton St Middleboro, MA  5 room, 3 bed, 1 bath Ranch 8 3/17/2008 $209,900   $209,000
  70656952 SLD 666 Wareham St Middleboro, MA  5 room, 3 bed, 1 bath Raised Ranch 90 3/25/2008 $265,900   $279,900
  70663299 SLD 20 Saddleworth Way Middleboro, MA  7 room, 4 bed, 2.5 bath Colonial 135 3/28/2008 $429,900   $415,000
  70676158 SLD 30 Anderson Ave Middleboro, MA  6 room, 3 bed, 1.5 bath Cape 110 3/28/2008 $236,500   $235,000
  70676716 SLD 42 Marion Road Middleboro, MA  8 room, 4 bed, 2.5 bath Colonial 506 3/28/2008 $449,900   $420,000
  70681149 SLD 50 Miller St Middleboro, MA  7 room, 2 bed, 2 bath Colonial 87 3/28/2008 $299,900   $280,000
  70708131 SLD 10 CAREY ST. Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 20 3/31/2008 $260,000   $257,000
  Single Family Listings: 30       Average List Price: $307,107       Average Sale Price: $294,762     Average Market Time: 157.50

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70635273 SLD 16 Sarah Reed Hunt Way U:16 Middleboro, MA  6 room, 2 bed, 2.5 bath Townhouse 99 1/31/2008 $314,900   $335,000
  70305515 SLD 7 Meadowlark Drive U:7 Middleboro, MA  5 room, 2 bed, 2 bath Townhouse 753 2/25/2008 $339,900   $333,815
  70687157 SLD 41 Sycamore Drive U:41 Middleboro, MA  6 room, 3 bed, 2.5 bath Townhouse 62 2/29/2008 $259,900   $259,900
  70694652 SLD 7 Justines Way U:7 Middleboro, MA  5 room, 3 bed, 1.5 bath Townhouse 14 3/13/2008 $205,000   $205,000
  70693661 SLD 44 Ashley Ln U:44 Middleboro, MA  5 room, 3 bed, 2 bath Townhouse 107 3/28/2008 $210,000   $200,000
  Condominium Listings: 5       Average List Price: $265,940       Average Sale Price: $266,743     Average Market Time: 207.00

Fourth Quarter 2008 Sales: Middleboro


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70780327 SLD 25 Corinne Pkwy Middleboro, MA  8 room, 4 bed, 2 bath Cape 50 10/1/2008 $299,900   $295,000
  70764112 SLD 31 Wildflower Lane Middleboro, MA  5 room, 3 bed, 2 bath Colonial 91 10/2/2008 $319,900   $319,000
  70794702 SLD 1202 Blueberry Circle Middleboro, MA  5 room, 3 bed, 2 bath Ranch 60 10/10/2008 $226,000   $217,000
  70663130 SLD 90 Colby Dr Middleboro, MA  12 room, 3 bed, 2.5 bath Cape 452 10/14/2008 $318,000   $295,000
  70798030 SLD 1004 Crystal Way Middleboro, MA  5 room, 3 bed, 2 bath Ranch 25 10/15/2008 $255,000   $253,000
  70810882 SLD 128 Miller St Middleboro, MA  6 room, 2 bed, 1 bath Ranch 23 10/17/2008 $274,900   $270,000
  70731186 SLD 46 Montello St Middleboro, MA  6 room, 3 bed, 1 bath Colonial 329 10/20/2008 $219,900   $204,000
  70804214 SLD 1105 Blueberry Circle Middleboro, MA  5 room, 2 bed, 2 bath Ranch 64 10/22/2008 $298,900   $285,000
  70810797 SLD 2802 Green Street Middleboro, MA  5 room, 3 bed, 2 bath Ranch 49 10/24/2008 $268,000   $273,000
  70820103 SLD 62 Woodlawn St Middleboro, MA  6 room, 3 bed, 1.5 bath Colonial 20 10/29/2008 $289,900   $297,000
  70772806 SLD 191 TISPAQUIN Middleboro, MA  11 room, 4 bed, 3 bath Colonial 338 10/31/2008 $420,000   $425,000
  70650458 SLD 51 WILLOW TREE LANE Middleboro, MA  7 room, 4 bed, 2.5 bath Colonial 378 10/31/2008 $399,900   $390,000
  70612614 SLD 17 Benson St. Middleboro, MA  5 room, 3 bed, 1.5 bath Cape 460 11/7/2008 $184,900   $150,000
  70818335 SLD 39 Old Center St Middleboro, MA  8 room, 4 bed, 4 bath Cape 25 11/7/2008 $439,900   $417,500
  70817285 SLD 4 Star Ave Middleboro, MA  8 room, 4 bed, 2 bath Colonial 39 11/21/2008 $264,900   $253,000
  70769377 SLD 85 Cherry St. Middleboro, MA  4 room, 2 bed, 1 bath Ranch 143 11/21/2008 $189,900   $180,000
  70805577 SLD 3 Taylor Way Middleboro, MA  6 room, 4 bed, 2 bath Ranch 72 11/21/2008 $329,900   $322,900
  70848263 SLD 101 Pearl St Middleboro, MA  5 room, 2 bed, 1 bath Ranch 3 11/24/2008 $200,850   $200,850
  70746701 SLD 624 Wareham ST Middleboro, MA  7 room, 3 bed, 1 bath Ranch 81 11/25/2008 $298,000   $255,000
  70769658 SLD 6 Park St Middleboro, MA  5 room, 2 bed, 1 bath Saltbox 91 11/25/2008 $99,900   $101,000
  70801163 SLD 5 Wholan Park Middleboro, MA  8 room, 3 bed, 2 bath Cape 107 11/26/2008 $254,900   $262,900
  70812793 SLD 7 LEWIS GORDON CIR Middleboro, MA  6 room, 3 bed, 1.5 bath Colonial 67 11/26/2008 $324,900   $320,000
  70836573 SLD 913 Plymouth St Middleboro, MA  7 room, 3 bed, 1.5 bath Cape 26 11/28/2008 $254,900   $235,000
  70810782 SLD 6 Harper Lane Middleboro, MA  6 room, 3 bed, 1 bath Ranch 44 12/1/2008 $309,900   $290,000
  70786214 SLD 113 Miller St Middleboro, MA  6 room, 3 bed, 2 bath Antique 72 12/5/2008 $211,900   $211,900
  70709973 SLD 200 Plympton Street Middleboro, MA  8 room, 3 bed, 2 bath Colonial 279 12/5/2008 $305,000   $305,000
  70775437 SLD Lot 21 Leland Way Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 67 12/9/2008 $309,900   $310,400
  70833114 SLD 10 Carmel St Middleboro, MA  6 room, 3 bed, 1 bath Ranch 21 12/12/2008 $279,900   $262,900
  70834661 SLD 15 Maple Road Middleboro, MA  7 room, 3 bed, 3.5 bath Colonial 26 12/12/2008 $321,700   $317,000
  70729008 SLD 6 Clara St Middleboro, MA  4 room, 2 bed, 1 bath Ranch 267 12/16/2008 $180,000   $170,500
  70844563 SLD 59 Plymouth St Middleboro, MA  5 room, 3 bed, 2 bath Ranch 41 12/23/2008 $269,900   $258,000
  70731642 SLD 52 Pleasant Street Middleboro, MA  10 room, 4 bed, 2 bath Cape 222 12/29/2008 $399,900   $395,000
  70852429 SLD 40 Rock St Middleboro, MA  6 room, 3 bed, 1.5 bath Cape 5 12/30/2008 $169,900   $174,900
  Single Family Listings: 33     Average List Price: $278,523     Average Sale Price: $270,205     Average Market Time: 122.33

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70717003 SLD 161 Ashley Lane U:161 Middleboro, MA  8 room, 3 bed, 1.5 bath Townhouse 553 10/10/2008 $224,900   $219,200
  70615340 SLD 152 Ashley Lane U:152 Middleboro, MA  6 room, 2 bed, 1.5 bath Townhouse 409 10/28/2008 $212,900   $200,000
  70816676 SLD 34 Pine Ridge Way U:34 Middleboro, MA  7 room, 3 bed, 1.5 bath Townhouse 4 10/31/2008 $249,900   $249,900
  70807086 SLD 20 KEITH PLACE U:20 Middleboro, MA  7 room, 3 bed, 2.5 bath Townhouse 48 11/26/2008 $252,000   $249,000
  70828826 SLD 58 Sycamore U:58 Middleboro, MA  6 room, 3 bed, 2.5 bath Townhouse 34 12/12/2008 $264,900   $260,000
  70785433 SLD 150 Wood St U:N Middleboro, MA  4 room, 2 bed, 1.5 bath Townhouse 112 12/19/2008 $169,750   $167,500
  70819482 SLD 7 Basking Rdg U:7 Middleboro, MA  4 room, 2 bed, 2.5 bath Townhouse 78 12/24/2008 $179,900   $150,000
  Condominium Listings: 7     Average List Price: $222,036     Average Sale Price: $213,657     Average Market Time: 176.86

Second Quarter 2008 Sales: Middleboro


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70709223 SLD 85 River Street Middleboro, MA  8 room, 4 bed, 2 bath Raised Ranch 34 4/11/2008 $374,900   $355,000
  70656133 SLD 76 Everett St Middleboro, MA  6 room, 3 bed, 1 bath Colonial 160 4/17/2008 $165,000   $140,000
  70690520 SLD 111 Summer St Middleboro, MA  7 room, 3 bed, 1 bath Raised Ranch 67 4/22/2008 $349,900   $330,000
  70596064 SLD 61 Oak St Middleboro, MA  7 room, 3 bed, 2 bath Colonial 439 4/26/2008 $244,900   $244,000
  70614119 SLD 142 Wareham Street Middleboro, MA  6 room, 3 bed, 1 bath Colonial 269 4/28/2008 $278,900   $278,000
  70651815 SLD 857 Plymouth St Middleboro, MA  7 room, 3 bed, 3 bath Cape 172 4/30/2008 $424,900   $410,500
  70679544 SLD 1111 Blueberry Circle Middleboro, MA  8 room, 2 bed, 2 bath Ranch 93 4/30/2008 $285,900   $285,900
  70720567 SLD 18 Wood Street Middleboro, MA  7 room, 3 bed, 2 bath Split Entry 15 4/30/2008 $349,900   $315,000
  70721358 SLD 62 Chestnut Middleboro, MA  9 room, 3 bed, 2 bath Colonial 306 4/30/2008 $318,000   $305,000
  70735113 SLD 17 Amanda St Middleboro, MA  7 room, 4 bed, 2.5 bath Colonial 234 5/5/2008 $324,900   $300,000
  70630184 SLD 75 North Street Middleboro, MA  9 room, 3 bed, 2 bath Cape 235 5/5/2008 $299,900   $285,000
  70698989 SLD 10 Joseph Robert Lane Middleboro, MA  7 room, 3 bed, 2 bath Ranch 88 5/12/2008 $429,000   $424,000
  70696741 SLD 11 W Grove St Middleboro, MA  5 room, 2 bed, 1.5 bath Ranch 77 5/19/2008 $280,000   $230,000
  70621722 SLD 169 Center Ave Middleboro, MA  8 room, 4 bed, 1 bath Colonial 175 5/21/2008 $176,400   $140,000
  70719471 SLD 35 Granite Street Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 40 5/22/2008 $339,900   $325,500
  70722767 SLD 90 West St Middleboro, MA  8 room, 3 bed, 1.5 bath Cape 20 5/23/2008 $289,900   $271,000
  70679392 SLD 31 Granite Rd Middleboro, MA  6 room, 3 bed, 2.5 bath Colonial 171 5/23/2008 $335,000   $325,000
  70678668 SLD 10 Water Street Middleboro, MA  6 room, 3 bed, 1.5 bath Cape 165 5/29/2008 $299,900   $285,000
  70724837 SLD 19 Benton Middleboro, MA  6 room, 3 bed, 1 bath Cape 73 5/30/2008 $229,900   $217,000
  70700515 SLD 164 Marion Road Middleboro, MA  8 room, 3 bed, 2.5 bath Colonial 101 5/30/2008 $379,900   $365,000
  70704117 SLD 229 Thomas St Middleboro, MA  6 room, 3 bed, 1.5 bath Raised Ranch 208 6/11/2008 $239,900   $231,000
  70725260 SLD 18 Oak St Middleboro, MA  9 room, 4 bed, 2 bath Colonial 8 6/12/2008 $239,900   $232,900
  70737130 SLD 212 Plymouth St Middleboro, MA  6 room, 2 bed, 1 bath Colonial 26 6/13/2008 $194,900   $175,000
  70667216 SLD 80 Wesley Circle Middleboro, MA  6 room, 2 bed, 2 bath Ranch 191 6/13/2008 $204,900   $204,900
  70675108 SLD 169 Plympton St Middleboro, MA  6 room, 3 bed, 1 bath Raised Ranch 144 6/13/2008 $212,000   $150,000
  70627798 SLD 153 Thomas St Middleboro, MA  7 room, 3 bed, 1 bath Bungalow 273 6/13/2008 $249,900   $233,150
  70753308 SLD 41 Wall St Middleboro, MA  10 room, 5 bed, 2.5 bath Colonial 13 6/16/2008 $400,000   $418,000
  70756579 SLD 63 Metacomet Rd Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 2 6/18/2008 $265,900   $275,631
  70708989 SLD 14 N Grove St Middleboro, MA  6 room, 3 bed, 1.5 bath Colonial 6 6/20/2008 $239,900   $255,000
  70750210 SLD 88 Brookside Dr Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 19 6/25/2008 $279,900   $281,900
  70748699 SLD 138-140 Pine St. Middleboro, MA  5 room, 3 bed, 1 bath Raised Ranch 24 6/26/2008 $300,000   $300,000
  70686089 SLD 101 Sproat Street Middleboro, MA  7 room, 3 bed, 2 bath Gambrel /Dutch 192 6/26/2008 $289,000   $277,000
  70667175 SLD Lot 25 Captain Hall Road Middleboro, MA  6 room, 3 bed, 1.5 bath Colonial 208 6/27/2008 $319,900   $307,500
  70723415 SLD 41 Charmark Cir Middleboro, MA  8 room, 3 bed, 2.5 bath Colonial 91 6/27/2008 $389,900   $385,000
  70745674 SLD 49 Forest St Middleboro, MA  9 room, 3 bed, 2 bath Colonial 41 6/30/2008 $259,900   $235,000
  70710996 SLD 6 Myrtle Middleboro, MA  9 room, 4 bed, 2 bath Colonial 182 6/30/2008 $269,900   $260,000
  70707202 SLD 38 Cinnamon Ridge Dr. U:17 Middleboro, MA  7 room, 3 bed, 2.5 bath Colonial 115 6/30/2008 $349,900   $375,500
  70757121 SLD 130 Pine Street Middleboro, MA  6 room, 3 bed, 2 bath Cape 37 6/30/2008 $399,900   $382,500
  Single Family Listings: 38       Average List Price: $296,911       Average Sale Price: $284,497     Average Market Time: 124.05

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70305506 SLD 18 Meadowlark Drive U:18 Middleboro, MA  5 room, 2 bed, 2 bath Townhouse 792 4/15/2008 $339,900   $342,923
  70693546 SLD 663 Wareham St U:6 Middleboro, MA  4 room, 2 bed, 2 bath Townhouse 143 5/30/2008 $198,500   $185,000
  Condominium Listings: 2       Average List Price: $269,200       Average Sale Price: $263,962     Average Market Time: 467.50
©2008 MLS Property Information Network, Inc.

Third Quarter 2008 Sales: Middleboro


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70683470 SLD 22 Cinnamon Ridge Cir U:23 Middleboro, MA  7 room, 3 bed, 2.5 bath Colonial 164 7/1/2008 $349,900   $349,900
  70630182 SLD 231 Thompson St Middleboro, MA  8 room, 4 bed, 3 bath Antique 239 7/2/2008 $449,900   $442,500
  70723878 SLD 1008 Centre St Middleboro, MA  7 room, 3 bed, 1 bath Colonial 215 7/7/2008 $209,900   $180,000
  70758891 SLD 18 Carmen Park Dr Middleboro, MA  8 room, 3 bed, 1.5 bath Raised Ranch 31 7/7/2008 $295,900   $288,500
  70737290 SLD 15 Marie Drive Middleboro, MA  6 room, 3 bed, 1.5 bath Colonial 68 7/11/2008 $289,900   $283,000
  70657173 SLD 10 Amanda St Middleboro, MA  12 room, 4 bed, 2.5 bath Colonial 481 7/11/2008 $449,000   $435,000
  70711298 SLD 128 Peirce St. Middleboro, MA  9 room, 5 bed, 2 bath Colonial 247 7/14/2008 $219,900   $218,000
  70770034 SLD 27 Pleasant St Middleboro, MA  7 room, 3 bed, 1 bath Colonial 6 7/24/2008 $225,000   $215,000
  70699834 SLD 91 Vernon St Middleboro, MA  5 room, 2 bed, 2 bath Contemporary 294 7/28/2008 $499,999   $446,875
  70559699 SLD 51 Dona Drive Middleboro, MA  9 room, 4 bed, 2.5 bath Contemporary 427 7/28/2008 $419,000   $380,000
  70775367 SLD 305 Tispaquin Street Middleboro, MA  7 room, 4 bed, 2 bath Cape 8 7/31/2008 $296,900   $300,000
  70753479 SLD 12 Thomas Street Middleboro, MA  10 room, 3 bed, 2 bath Cape 434 8/12/2008 $429,900   $425,000
  70764515 SLD Five Webster Street Middleboro, MA  8 room, 3 bed, 2 bath Cape 46 8/12/2008 $339,900   $338,000
  70776193 SLD 196 Thomas Street Middleboro, MA  6 room, 3 bed, 2 bath Gambrel /Dutch 20 8/15/2008 $309,900   $300,000
  70447632 SLD 10 Brenrae Dr Middleboro, MA  9 room, 4 bed, 4 bath Colonial 660 8/15/2008 $399,900   $360,000
  70674592 SLD Lot 23 Captain Hall Road Middleboro, MA  5 room, 3 bed, 1.5 bath Colonial 227 8/15/2008 $299,900   $299,900
  70789054 SLD 202 Crystal Way Middleboro, MA  6 room, 2 bed, 2 bath Ranch 5 8/15/2008 $257,900   $248,000
  70769059 SLD 2101 Fox Run Middleboro, MA  8 room, 3 bed, 2 bath Ranch 298 8/18/2008 $274,900   $265,000
  70739850 SLD Lot 18A Leland Way Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 45 8/19/2008 $309,900   $306,500
  70750286 SLD 204 Orchard Court Middleboro, MA  6 room, 3 bed, 2 bath Ranch 89 8/21/2008 $234,900   $212,000
  70768906 SLD 67 Vaughan Street Middleboro, MA  7 room, 3 bed, 2 bath Split Entry 62 8/22/2008 $284,900   $275,000
  70793697 SLD 6 Warren Avenue Middleboro, MA  9 room, 4 bed, 2 bath Colonial 1 8/22/2008 $179,900   $165,000
  70768837 SLD 26 Cinnamon Ridge Cir. U:22 Middleboro, MA  7 room, 3 bed, 2.5 bath Colonial 33 8/25/2008 $349,900   $354,900
  70774932 SLD 12 MITCHELL STREET Middleboro, MA  6 room, 2 bed, 1 bath Ranch 79 8/28/2008 $279,900   $256,000
  70762540 SLD 27 Village Squire Xing Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 71 8/29/2008 $400,000   $380,000
  70774439 SLD 35 Colarusso Drive Middleboro, MA  8 room, 3 bed, 2.5 bath Colonial 33 8/29/2008 $434,900   $414,000
  70745418 SLD 13 East Grove Middleboro, MA  8 room, 4 bed, 2 bath Colonial 86 8/29/2008 $279,900   $255,000
  70737363 SLD 1111 Blueberry Cr Middleboro, MA  8 room, 2 bed, 2 bath Ranch 129 8/29/2008 $279,900   $275,000
  70652842 SLD 15 Metacomet Rd Middleboro, MA  8 room, 4 bed, 2 bath Contemporary 262 8/29/2008 $355,500   $310,000
  70652685 SLD 28 Perry St Middleboro, MA  7 room, 3 bed, 3 bath Cape 339 9/2/2008 $409,000   $370,000
  70759507 SLD 146 Miller Middleboro, MA  9 room, 3 bed, 2 bath Cape 44 9/2/2008 $249,900   $240,000
  70788151 SLD 6 Sonia Dr Middleboro, MA  8 room, 4 bed, 2.5 bath Ranch 436 9/10/2008 $489,900   $480,000
  70799702 SLD 5606 Oak Point Drive Middleboro, MA  5 room, 3 bed, 2 bath Ranch 28 9/12/2008 $279,900   $260,000
  70797642 SLD 1101 Blueberry Circle Middleboro, MA  5 room, 3 bed, 2 bath Ranch 38 9/19/2008 $249,900   $238,000
  70765962 SLD Lot 19 Leland Way Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 14 9/19/2008 $309,900   $304,426.60
  70776428 SLD 10 Homestead Road Middleboro, MA  8 room, 3 bed, 2 bath Ranch 58 9/22/2008 $293,000   $275,000
  70788864 SLD 97 Vernon Middleboro, MA  6 room, 3 bed, 2 bath Raised Ranch 46 9/23/2008 $209,900   $205,000
  70791416 SLD 31 West Street Middleboro, MA  7 room, 3 bed, 1 bath Colonial 674 9/26/2008 $225,000   $220,000
  70773262 SLD Lot 20 Leland Way Middleboro, MA  7 room, 3 bed, 1.5 bath Colonial 5 9/26/2008 $309,900   $337,283
  70767989 SLD 31 Sheffield Road Middleboro, MA  8 room, 3 bed, 2.5 bath Colonial 51 9/29/2008 $489,900   $475,000
  70704201 SLD 23 West End Ave. Ext. Middleboro, MA  7 room, 3 bed, 1.5 bath Cape 213 9/29/2008 $329,900   $315,000
  70703865 SLD 8 Arlington St Middleboro, MA  6 room, 3 bed, 1 bath Bungalow 229 9/30/2008 $179,900   $173,000
  70781325 SLD 63 Plain St Middleboro, MA  5 room, 3 bed, 1.5 bath Cape 219 9/30/2008 $227,900   $238,000
  70808201 SLD 5 Rocky Gutter Street Middleboro, MA  6 room, 3 bed, 2 bath Ranch 145 9/30/2008 $279,900   $273,000
  Single Family Listings: 44       Average List Price: $316,841       Average Sale Price: $304,131     Average Market Time: 165.89

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70689460 SLD 663 Wareham U:13 Middleboro, MA  6 room, 2 bed, 2 bath Other (See Remarks) 177 7/1/2008 $164,900   $160,000
  70364839 SLD 43 Sycamore Drive U:BLD 8 Middleboro, MA  6 room, 3 bed, 2.5 bath Townhouse 792 7/7/2008 $239,900   $237,400
  70305507 SLD 22 Meadowlark Drive U:#22 Middleboro, MA  5 room, 2 bed, 2 bath Townhouse 803 7/11/2008 $339,900   $343,610
  70305550 SLD 12 Meadowlark Drive U:#12 Middleboro, MA  6 room, 3 bed, 2.5 bath Townhouse 822 7/11/2008 $359,900   $356,797.35
  70745563 SLD 12 Sarah Reed Hunt Way U:3 Middleboro, MA  5 room, 2 bed, 2.5 bath Townhouse 61 7/31/2008 $279,900   $320,000
  70708917 SLD 50 Sycamore Drive U:50 Middleboro, MA  5 room, 3 bed, 2.5 bath Townhouse 147 8/13/2008 $249,900   $247,000
  70745566 SLD 15 Sarah Reed Hunt Way U:18 Middleboro, MA  5 room, 2 bed, 2.5 bath Townhouse 83 8/15/2008 $289,900   $305,000
  70745555 SLD 11 Sarah Reed Hunt Way U:1 Middleboro, MA  5 room, 2 bed, 2.5 bath Townhouse 83 8/21/2008 $279,900   $292,400
  70634120 SLD 39 Smith Street U:2 Middleboro, MA  4 room, 2 bed, 1.5 bath Townhouse 337 8/29/2008 $180,000   $165,000
  Condominium Listings: 9       Average List Price: $264,911       Average Sale Price: $269,690     Average Market Time: 367.22
Home  |  Find a Home  |  Buyers' Toolkit  |  Sellers' Toolkit  |  Community Guide  |  NEW! School Profiles  |  NEW! Loss Mitigation  |  SOLD by ERA Belsito  |  NEW! Recent Sales  |  Home & Garden  |  Modern Living  |  Twinbrook Insurance  |  Commercial Real Estate  |  NEW! Belsito Blog  |  Contact ERA Belsito  |  About ERA
 

Privacy Policy  |  Site Map  |  Profile  |  Sign In