Welcome to ERA Belsito & Associates

First Quarter 2008 Sales: Somerset


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70657726 SLD 254 Dwelly Rd Somerset, MA  8 room, 4 bed, 2.5 bath Colonial 62 1/4/2008 $369,000   $369,900
  70675205 SLD 27 Anelia Somerset, MA  6 room, 3 bed, 2 bath Colonial 12 1/14/2008 $279,900   $293,800
  70648450 SLD 133 Statler Avenue Somerset, MA  8 room, 4 bed, 1.5 bath Garrison 105 1/15/2008 $329,900   $318,000
  70629416 SLD 958 Whetstone Hill Road Somerset, MA  5 room, 2 bed, 1 bath Ranch 147 1/25/2008 $239,900   $235,000
  70669604 SLD 71 Saint Michael's Av Somerset, MA  8 room, 3 bed, 2 bath Colonial 228 1/25/2008 $215,000   $205,000
  70674988 SLD 49 Butler St Somerset, MA  5 room, 2 bed, 1 bath Ranch 114 1/30/2008 $279,000   $260,000
  70562524 SLD 208 Fourth St Somerset, MA  5 room, 3 bed, 1 bath Cottage 272 1/31/2008 $219,000   $210,000
  70629421 SLD 35 Roberge St Somerset, MA  6 room, 3 bed, 1.5 bath Farmhouse 172 2/29/2008 $299,900   $295,000
  70665731 SLD 28 Mason Ave. Somerset, MA  5 room, 3 bed, 2 bath Cottage 81 2/29/2008 $229,000   $195,000
  70608273 SLD 46 Hanley Rd. Somerset, MA  6 room, 4 bed, 2.5 bath Cape 214 3/7/2008 $248,900   $239,000
  70700105 SLD 124 Briggs Ave Somerset, MA  5 room, 3 bed, 1 bath Cape 10 3/7/2008 $199,000   $195,000
  70699129 SLD 77 Bayview Avenue Somerset, MA  5 room, 2 bed, 1 bath Ranch 35 3/13/2008 $249,000   $225,000
  70693403 SLD 413 Almy Rd Somerset, MA  6 room, 3 bed, 2.5 bath Ranch 155 3/14/2008 $259,900   $247,500
  70655340 SLD 28 Fortier St Somerset, MA  5 room, 3 bed, 1 bath Cottage 106 3/17/2008 $159,900   $157,000
  70678367 SLD 95 Massachusetts Ave Somerset, MA  8 room, 5 bed, 2.5 bath Colonial 85 3/19/2008 $262,500   $250,000
  70683332 SLD 9 Ray St Somerset, MA  6 room, 4 bed, 2 bath Raised Ranch 46 3/24/2008 $266,900   $274,000
  70692029 SLD 912 NORTH STREET Somerset, MA  6 room, 3 bed, 1.5 bath Raised Ranch 50 3/27/2008 $249,900   $250,000
  70693959 SLD 50 Randall Ave Somerset, MA  4 room, 2 bed, 1 bath Cape 18 3/28/2008 $219,900   $217,000
  70673107 SLD 284 THELMA AVENUE Somerset, MA  6 room, 3 bed, 1.5 bath Raised Ranch 126 3/28/2008 $300,000   $254,000
  70701918 SLD 231 Compos St Somerset, MA  5 room, 3 bed, 2.5 bath Colonial 30 3/28/2008 $335,900   $325,000
  Single Family Listings: 20       Average List Price: $260,620       Average Sale Price: $250,760     Average Market Time: 103.40

Fourth Quarter 2008 Sales: Somerset


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70806853 SLD 595 LAFAYETTE ST Somerset, MA  5 room, 3 bed, 1 bath Ranch 112 10/1/2008 $269,500   $260,000
  70800956 SLD 2457 Riverside Avenue Somerset, MA  7 room, 3 bed, 1 bath Antique 36 10/8/2008 $195,000   $200,000
  70808394 SLD 116 Westhill Avenue Somerset, MA  5 room, 2 bed, 2 bath Ranch 12 10/8/2008 $209,900   $200,860
  70800114 SLD 76 Paula St Somerset, MA  7 room, 3 bed, 2.5 bath Colonial 58 10/30/2008 $199,900   $195,000
  70825184 SLD 152 Sheraton Ave Somerset, MA  6 room, 3 bed, 1 bath Ranch 132 11/24/2008 $299,900   $255,000
  70807777 SLD 304 Mohawk Rd Somerset, MA  7 room, 3 bed, 1.5 bath Ranch 56 11/25/2008 $239,900   $239,900
  70797916 SLD 19 Dumont Street Somerset, MA  6 room, 3 bed, 1 bath Ranch 108 11/25/2008 $236,000   $210,000
  70815134 SLD 51 River Rd Somerset, MA  6 room, 3 bed, 1.5 bath Ranch 34 11/28/2008 $309,900   $300,000
  70780787 SLD 526 Pleasant St Somerset, MA  6 room, 2 bed, 2 bath Colonial 142 12/8/2008 $225,000   $215,000
  70826958 SLD 81 Carey St Somerset, MA  7 room, 3 bed, 1.5 bath Contemporary 271 12/10/2008 $264,900   $265,900
  70831111 SLD 247 FOLEY AVENUE Somerset, MA  7 room, 4 bed, 1.5 bath Cape 42 12/12/2008 $309,900   $295,000
  70650278 SLD 76 Perron Ave Somerset, MA  6 room, 3 bed, 1 bath Ranch 434 12/15/2008 $249,900   $230,000
  70832600 SLD 196 Luther Ave. Somerset, MA  7 room, 3 bed, 2 bath Ranch 30 12/18/2008 $249,000   $240,000
  70854889 SLD 14 Fir Ave Somerset, MA  5 room, 3 bed, 1 bath Ranch 6 12/18/2008 $230,000   $200,000
  70728221 SLD 2914 Riverside Ave Somerset, MA  9 room, 4 bed, 2.5 bath Contemporary 215 12/23/2008 $599,000   $525,000
  70848804 SLD 184 Clearview Ave Somerset, MA  7 room, 3 bed, 2 bath Ranch 6 12/28/2008 $219,000   $250,000
  70829979 SLD 129 Lewis Ave Somerset, MA  6 room, 3 bed, 1 bath Cape 132 12/29/2008 $234,900   $220,000
  Single Family Listings: 17     Average List Price: $267,153     Average Sale Price: $253,039     Average Market Time: 107.41

Second Quarter 2008 Sales: Somerset


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70701530 SLD 29 Orchard St Somerset, MA  4 room, 2 bed, 1 bath Ranch 28 4/1/2008 $249,900   $249,900
  70635528 SLD 2191 Riverside Ave Somerset, MA  6 room, 3 bed, 1 bath Ranch 197 4/14/2008 $244,000   $240,000
  70712135 SLD 74 Bradley Ave Somerset, MA  6 room, 4 bed, 1.5 bath Cape 1 4/15/2008 $210,000   $210,000
  70720344 SLD 282 Lepes Rd Somerset, MA  5 room, 3 bed, 1.5 bath Ranch 2 4/25/2008 $255,000   $250,000
  70716025 SLD 209 Denham Avenue Somerset, MA  8 room, 3 bed, 1.5 bath Colonial 23 5/1/2008 $369,900   $349,900
  70684348 SLD 130 Brisbon Road Somerset, MA  5 room, 3 bed, 1.5 bath Raised Ranch 39 5/5/2008 $239,900   $220,000
  70720937 SLD 365 Regan Rd Somerset, MA  5 room, 3 bed, 1.5 bath Ranch 13 5/22/2008 $239,900   $239,000
  70722880 SLD 61 Dublin Street Somerset, MA  7 room, 3 bed, 1 bath Cape 33 5/22/2008 $229,900   $215,000
  70745051 SLD 32 KAY ST Somerset, MA  6 room, 3 bed, 1 bath Cape 14 5/23/2008 $289,900   $276,000
  70742241 SLD 636 Brayton Ave Somerset, MA  8 room, 4 bed, 1.5 bath Bungalow 20 5/30/2008 $219,900   $200,000
  70729493 SLD 1345 Vine Street Somerset, MA  7 room, 4 bed, 2.5 bath Colonial 312 6/6/2008 $420,000   $385,000
  70580051 SLD 764 WOOD STREET Somerset, MA  6 room, 3 bed, 1 bath Raised Ranch 355 6/10/2008 $219,900   $224,000
  70613997 SLD 105 Buffinton St Somerset, MA  6 room, 3 bed, 2 bath Ranch 267 6/13/2008 $310,000   $285,000
  70719645 SLD 1965 Read St Somerset, MA  12 room, 4 bed, 3 bath Contemporary 278 6/13/2008 $469,000   $469,000
  70742966 SLD 43 Mason Ave Somerset, MA  6 room, 3 bed, 1.5 bath Ranch 59 6/17/2008 $284,900   $275,000
  70745526 SLD 45 Judy Ln Somerset, MA  6 room, 3 bed, 1.5 bath Cape 15 6/18/2008 $299,000   $290,000
  70754912 SLD 9 Merton Street Somerset, MA  6 room, 3 bed, 1.5 bath Cape 41 6/19/2008 $269,900   $250,000
  70717890 SLD 200 Brayton Ave Somerset, MA  7 room, 3 bed, 3 bath Ranch 184 6/19/2008 $499,900   $450,000
  70742523 SLD 148 Luther Avenue Somerset, MA  5 room, 3 bed, 1 bath Ranch 26 6/20/2008 $229,900   $221,000
  70755269 SLD 535 Shirley Ave Somerset, MA  6 room, 3 bed, 1 bath Ranch 15 6/24/2008 $239,900   $232,000
  70753267 SLD 1537 Riverside Avenue Somerset, MA  7 room, 4 bed, 1.5 bath Colonial 15 6/25/2008 $299,900   $290,000
  70753513 SLD 140 Purington Street Somerset, MA  5 room, 3 bed, 1 bath Cape 34 6/26/2008 $239,900   $235,000
  70764881 SLD 94 Chatterton Ave Somerset, MA  5 room, 4 bed, 1 bath Cape 6 6/26/2008 $174,900   $174,900
  70767078 SLD 169 Rice Ave Somerset, MA  8 room, 4 bed, 2 bath Cape 18 6/30/2008 $259,900   $262,000
  70743414 SLD 358 Old Colony Ave. Somerset, MA  7 room, 3 bed, 2 bath Cape 25 6/30/2008 $354,000   $358,000
  70742874 SLD 2333 Riverside Ave Somerset, MA  6 room, 3 bed, 1.5 bath Antique 54 6/30/2008 $224,900   $205,000
  70732495 SLD 2560 Riverside Ave Somerset, MA  8 room, 4 bed, 2 bath Colonial 66 6/30/2008 $269,900   $268,900
  70726755 SLD 165 Butternut Rd Somerset, MA  8 room, 3 bed, 1.5 bath Garrison 47 6/30/2008 $339,900   $332,000
  Single Family Listings: 28       Average List Price: $284,071       Average Sale Price: $273,450     Average Market Time: 78.11
 
©2008 MLS Property Information Network, Inc.

Third Quarter 2008 Sales: Somerset


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70734636 SLD 3409 Riverside Ave Somerset, MA  8 room, 4 bed, 2 bath Colonial 79 7/3/2008 $299,900   $285,000
  70709336 SLD 1870 County St Somerset, MA  6 room, 3 bed, 2 bath Colonial 67 7/8/2008 $339,900   $329,000
  70774888 SLD 355 Whetstone Hill Rd Somerset, MA  6 room, 3 bed, 2 bath Raised Ranch 403 7/9/2008 $299,900   $290,000
  70634912 SLD 3777 County St. Somerset, MA  8 room, 4 bed, 2 bath Colonial 498 7/11/2008 $369,900   $365,000
  70773535 SLD 197 Island Heights Ave Somerset, MA  9 room, 4 bed, 1.5 bath Colonial 133 7/16/2008 $315,650   $316,500
  70711825 SLD 97 Alden Place Somerset, MA  4 room, 2 bed, 1 bath Antique 151 7/22/2008 $126,500   $128,000
  70774629 SLD 47 Seymour Ave Somerset, MA  6 room, 4 bed, 1 full, 2 half bath Gambrel /Dutch 10 7/31/2008 $274,900   $274,900
  70753474 SLD 588 Kathleen Ave Somerset, MA  7 room, 4 bed, 2 bath Colonial 29 7/31/2008 $239,900   $239,000
  70782280 SLD 301 Longhill Ave Somerset, MA  4 room, 2 bed, 1 bath Ranch 9 7/31/2008 $169,900   $160,000
  70776128 SLD 429 Elm Street Somerset, MA  5 room, 3 bed, 2 bath Contemporary 168 8/11/2008 $310,000   $308,375
  70724209 SLD 159 Sherman Rd Somerset, MA  6 room, 2 bed, 1 bath Cape 141 8/13/2008 $209,900   $207,900
  70769504 SLD 25 Saint Michaels Ave Somerset, MA  5 room, 2 bed, 1 bath Ranch 54 8/13/2008 $179,900   $179,900
  70653009 SLD 104 Luther Avenue Somerset, MA  8 room, 4 bed, 1.5 bath Colonial 271 8/15/2008 $229,900   $232,000
  70680380 SLD 3335 Riverside Ave Somerset, MA  11 room, 6 bed, 2.5 bath Colonial 161 8/15/2008 $287,000   $287,000
  70686639 SLD 1110 Brayton Ave. Somerset, MA  6 room, 3 bed, 1 bath Other (See Remarks) 221 8/22/2008 $289,900   $270,000
  70767152 SLD 329 Eastview Ave Somerset, MA  6 room, 3 bed, 1 bath Ranch 56 8/27/2008 $249,900   $235,750
  70715008 SLD 35 Alfred Street Somerset, MA  5 room, 2 bed, 1 bath Other (See Remarks) 147 8/29/2008 $174,900   $144,000
  70779514 SLD 47 HODGES AVENUE Somerset, MA  6 room, 2 bed, 1 bath Ranch 24 8/29/2008 $239,900   $220,000
  70799437 SLD 138 Bourn Ave Somerset, MA  9 room, 4 bed, 1.5 bath Ranch 18 9/5/2008 $229,900   $236,000
  70617970 SLD 159 East View Avenue Somerset, MA  6 room, 3 bed, 2 bath Colonial 205 9/8/2008 $345,000   $345,000
  70723008 SLD 15 Aetna Street Somerset, MA  4 room, 1 bed, 1 bath Ranch 173 9/11/2008 $235,000   $210,000
  70799071 SLD 38 Owen Avenue Somerset, MA  7 room, 4 bed, 1 bath Cottage 22 9/12/2008 $225,000   $219,000
  70800131 SLD 86 Forsyth Ave Somerset, MA  6 room, 3 bed, 1.5 bath Ranch 5 9/16/2008 $284,900   $280,000
  70772489 SLD 3313 RIVERSIDE AVENUE Somerset, MA  7 room, 3 bed, 1.5 bath Colonial 79 9/18/2008 $324,900   $324,900
  70786432 SLD 1607 READ STREET Somerset, MA  6 room, 3 bed, 1.5 bath Raised Ranch 93 9/26/2008 $329,900   $319,900
  70774937 SLD 69 New Hampshire Ave Somerset, MA  5 room, 3 bed, 1 bath Ranch 485 9/26/2008 $250,000   $235,000
  70800252 SLD 211 HILLSIDE AVENUE Somerset, MA  5 room, 2 bed, 1 bath Ranch 14 9/26/2008 $232,900   $230,000
  70772252 SLD 53 MARIGOLD AVENUE Somerset, MA  6 room, 3 bed, 1 bath Cape 79 9/26/2008 $224,900   $224,900
  70799763 SLD 162 Cherry St Somerset, MA  5 room, 3 bed, 2 bath Raised Ranch 6 9/29/2008 $219,900   $209,000
  Single Family Listings: 29       Average List Price: $258,967       Average Sale Price: $251,932     Average Market Time: 131.07

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70633277 SLD 700 Lees River Ave U:12 Somerset, MA  7 room, 3 bed, 2.5 bath Townhouse 324 8/22/2008 $309,000   $273,500
  70633214 SLD 700 Lees River U:2 Somerset, MA  7 room, 2 bed, 1.5 bath Townhouse 318 8/28/2008 $229,900   $234,900
  Condominium Listings: 2       Average List Price: $269,450       Average Sale Price: $254,200     Average Market Time: 321.00
Home  |  Find a Home  |  Buyers' Toolkit  |  Sellers' Toolkit  |  Community Guide  |  NEW! School Profiles  |  NEW! Loss Mitigation  |  SOLD by ERA Belsito  |  NEW! Recent Sales  |  Home & Garden  |  Modern Living  |  Twinbrook Insurance  |  Commercial Real Estate  |  NEW! Belsito Blog  |  Contact ERA Belsito  |  About ERA
 

Privacy Policy  |  Site Map  |  Profile  |  Sign In