Welcome to ERA Belsito & Associates

First Quarter 2008 Sales: Westport


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70518777 SLD 298 Brayton Point Road Westport, MA  10 room, 5 bed, 5.5 bath Cape 734 1/4/2008 $2,450,000   $2,162,500
  70563461 SLD 525 Sodom Road Westport, MA  6 room, 3 bed, 2 bath Cape 558 1/4/2008 $349,000   $329,000
  70638132 SLD 8 East Morency Avenue Westport, MA  7 room, 3 bed, 1.5 bath Raised Ranch 86 1/8/2008 $299,000   $295,000
  70640932 SLD 55 UNIVERSITY DR Westport, MA  6 room, 3 bed, 1 bath Ranch 37 1/8/2008 $285,000   $275,000
  70410245 SLD 1927 Drift Road Westport, MA : Westport Point  6 room, 3 bed, 1 bath Cape 332 1/11/2008 $300,000   $300,000
  70664119 SLD 7 Tupelo Westport, MA  7 room, 3 bed, 2.5 bath Colonial 95 1/18/2008 $519,900   $496,000
  70679352 SLD 109 Beeden Road Westport, MA  4 room, 2 bed, 1 bath Bungalow 33 1/25/2008 $249,000   $235,000
  70571935 SLD 55 Adirondack Ln Westport, MA  5 room, 2 bed, 1 bath Cape 501 1/28/2008 $185,000   $181,000
  70500832 SLD 1371 Main Road Westport, MA  6 room, 3 bed, 1.5 bath Ranch 521 1/29/2008 $369,900   $310,000
  70634005 SLD 62 Robert St Westport, MA  5 room, 3 bed, 1 bath Ranch 585 2/7/2008 $259,900   $259,900
  70633006 SLD 61 Lighthouse Ln Westport, MA  12 room, 4 bed, 2.5 bath Colonial 112 2/14/2008 $570,000   $550,000
  70627728 SLD 3 Lot Nick's Way Westport, MA  8 room, 4 bed, 2.5 bath Colonial 196 2/21/2008 $975,000   $950,000
  70652483 SLD 8 Hunters Way Westport, MA  8 room, 3 bed, 3 bath Colonial 148 3/7/2008 $472,000   $450,000
  70620576 SLD 438 HIXBRIDGE RD. Westport, MA  6 room, 3 bed, 1.5 bath Cape 182 3/7/2008 $269,900   $235,000
  70476594 SLD 26 Holly Ln Westport, MA  7 room, 3 bed, 2 bath Ranch 719 3/17/2008 $279,900   $230,000
  70634451 SLD 52 Palmer Ln Westport, MA  7 room, 4 bed, 2 bath Cottage 74 3/17/2008 $1,150,000   $975,000
  70699351 SLD 13 Tupelo Westport, MA  7 room, 3 bed, 2.5 bath Colonial 67 3/21/2008 $549,000   $549,000
  70569890 SLD 17 Reed Road Westport, MA  8 room, 4 bed, 2 bath Farmhouse 308 3/27/2008 $350,000   $296,000
  70451985 SLD 874 Main Road Westport, MA  7 room, 4 bed, 0.5 bath Bungalow 9 3/31/2008 $650,000   $635,000
  70656532 SLD 14 Boysenberry Dr Westport, MA  8 room, 2 bed, 2 bath Cape 145 3/31/2008 $339,000   $315,000
  70676812 SLD 684 SANFORD RD Westport, MA  5 room, 2 bed, 1 bath Ranch 52 3/31/2008 $245,000   $225,000
  Single Family Listings: 21       Average List Price: $529,357       Average Sale Price: $488,257     Average Market Time: 261.62

Fourth Quarter 2008 Sales: Westport


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70737882 SLD 1998 Main Westport, MA : Westport Point  7 room, 3 bed, 2 bath Colonial 140 10/1/2008 $945,000   $800,000
  70716054 SLD 1634-E Drift Road Westport, MA  5 room, 2 bed, 2 bath Contemporary 197 10/3/2008 $399,900   $380,000
  70806417 SLD 138 Meadowbrook Lane Westport, MA  8 room, 3 bed, 2.5 bath Colonial 18 10/3/2008 $559,000   $525,000
  70730504 SLD 12 OLD PASTURE LANE Westport, MA  7 room, 3 bed, 2.5 bath Colonial 157 10/10/2008 $459,900   $440,000
  70467624 SLD 286 Old Harbor Westport, MA  8 room, 3 bed, 2 bath Cape 430 10/10/2008 $495,000   $475,000
  70810560 SLD 410 Sanford Rd Westport, MA  8 room, 4 bed, 2.5 bath Cape 29 10/14/2008 $270,000   $266,500
  70805736 SLD 13 Pond Dr Westport, MA  5 room, 3 bed, 1 bath Ranch 18 10/15/2008 $249,500   $240,000
  70815106 SLD 29 Daisy Ln Westport, MA  6 room, 3 bed, 1.5 bath Colonial 26 10/23/2008 $349,000   $325,000
  70791167 SLD 306 Charlotte White Road Westport, MA  6 room, 3 bed, 2 bath Raised Ranch 202 10/31/2008 $359,000   $345,000
  70734995 SLD Lot 66 Jillian Way Westport, MA  6 room, 3 bed, 2.5 bath Colonial 72 10/31/2008 $399,900   $385,050
  70834418 SLD 2 Crane Ave Westport, MA  5 room, 2 bed, 1 bath Colonial 7 11/12/2008 $135,000   $95,000
  70766750 SLD 42 Spinnaker Way Westport, MA  8 room, 3 bed, 2.5 bath Colonial 114 11/13/2008 $469,000   $462,000
  70811801 SLD 971 American Legion Hwy Westport, MA  4 room, 2 bed, 1 bath Ranch 81 11/24/2008 $149,900   $150,000
  70708535 SLD 90 Main Rd Westport, MA  4 room, 2 bed, 1 bath Ranch 237 11/25/2008 $190,000   $186,000
  70745535 SLD 82 Shirley Street Westport, MA  6 room, 2 bed, 1 bath Ranch 220 11/25/2008 $699,000   $642,000
  70824323 SLD 394 SANFORD ROAD Westport, MA  5 room, 2 bed, 1 bath Ranch 21 11/25/2008 $269,900   $256,000
  70805199 SLD 35 Gadoury St Westport, MA  9 room, 3 bed, 2.5 bath Cape 81 11/26/2008 $429,000   $415,000
  70789207 SLD 42 Conserve Avenue Westport, MA  6 room, 3 bed, 1 bath Cottage 506 11/28/2008 $254,900   $248,500
  70835461 SLD 783 Sanford Rd Westport, MA  4 room, 1 bed, 1 bath Ranch 21 12/5/2008 $184,900   $177,000
  70727039 SLD 8 Mackady Court Westport, MA  10 room, 4 bed, 4 bath Contemporary 243 12/12/2008 $549,900   $549,000
  70745879 SLD 39 Chestnut Hill Drive Westport, MA  11 room, 5 bed, 3.5 bath Colonial 41 12/19/2008 $499,900   $592,675
  70763719 SLD 150 Brayton Point Rd Westport, MA  7 room, 4 bed, 2 bath Ranch 210 12/19/2008 $1,000,000   $591,000
  70812739 SLD 251 Davis Rd Westport, MA  11 room, 6 bed, 3 bath Colonial 27 12/19/2008 $283,500   $280,000
  70815793 SLD 67 Tupelo RD Westport, MA  6 room, 3 bed, 2.5 bath Contemporary 106 12/19/2008 $549,900   $540,000
  70839543 SLD 1746 A Drift Rd. Westport, MA  6 room, 3 bed, 2.5 bath Colonial 35 12/30/2008 $349,000   $350,000
  Single Family Listings: 25     Average List Price: $420,000     Average Sale Price: $388,629     Average Market Time: 129.56

Condominium Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70677411 SLD 1346 Main Road U:2 Westport, MA  4 room, 1 bed, 1.5 bath Townhouse 291 10/9/2008 $292,500   $295,000
  70790179 SLD 19 Village Way U:19 Westport, MA  4 room, 2 bed, 2 bath Half-Duplex 142 12/10/2008 $298,800   $280,000
  Condominium Listings: 2     Average List Price: $295,650     Average Sale Price: $287,500     Average Market Time: 216.50

Second Quarter 2008 Sales: Westport


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70679335 SLD 107 Meadowbrook Lane Westport, MA  8 room, 4 bed, 2.5 bath Colonial 86 4/3/2008 $539,000   $525,000
  70694815 SLD 122 White Oak Run Westport, MA  8 room, 4 bed, 2.5 bath Cape 237 4/4/2008 $389,900   $370,000
  70720170 SLD 380 Gifford Westport, MA  8 room, 3 bed, 2 bath Split Entry 186 4/4/2008 $369,000   $350,000
  70715592 SLD 31 FISHER RD. Westport, MA  5 room, 3 bed, 1 bath Cottage 6 4/11/2008 $199,900   $189,000
  70319642 SLD 17 Windrush Lane Westport, MA  9 room, 3 bed, 2 full, 2 half bath Colonial 786 4/11/2008 $1,200,000   $925,000
  70441715 SLD 335 Tickle Road Westport, MA  6 room, 3 bed, 1 bath Cape 500 4/17/2008 $329,000   $310,000
  70688171 SLD 101 Briggs Road Westport, MA  5 room, 3 bed, 1 bath Ranch 218 4/17/2008 $294,900   $287,000
  70483695 SLD 46 White Oak Run Westport, MA  7 room, 3 bed, 2.5 bath Colonial 504 4/25/2008 $399,900   $375,000
  70700629 SLD 6 Daniel Drive Westport, MA  8 room, 5 bed, 2 bath Gambrel /Dutch 40 4/30/2008 $289,900   $270,000
  70697092 SLD 544 Highland Avenue Westport, MA  7 room, 3 bed, 2 bath Cape 348 5/2/2008 $389,000   $355,000
  70541599 SLD 217 I Tickle Rd. Westport, MA  4 room, 2 bed, 1 bath Cottage 406 5/9/2008 $169,000   $160,000
  70735575 SLD 36 Bluebird Lane Westport, MA  6 room, 3 bed, 2.5 bath Contemporary 23 5/15/2008 $439,000   $448,000
  70644806 SLD 368 OLD BEDFORD RD. Westport, MA  6 room, 4 bed, 1 bath Cottage 201 5/16/2008 $299,900   $299,900
  70717693 SLD 20 University Westport, MA  7 room, 4 bed, 1 bath Ranch 286 5/21/2008 $154,900   $175,000
  70732168 SLD 873 EAST HORSENECK RD Westport, MA  6 room, 3 bed, 2 bath Contemporary 19 5/21/2008 $599,900   $550,000
  70734837 SLD 35 Grand Pine Highway Westport, MA  7 room, 3 bed, 1 bath Raised Ranch 70 5/21/2008 $299,900   $280,000
  70640603 SLD 302 Highland Ave Westport, MA  7 room, 3 bed, 1.5 bath Ranch 220 5/27/2008 $369,900   $355,000
  70613679 SLD 375 River Road Westport, MA  11 room, 5 bed, 3.5 bath Colonial 288 5/30/2008 $595,000   $550,000
  70720501 SLD 24 Idola St Westport, MA  5 room, 3 bed, 1.5 bath Cape 65 6/2/2008 $258,000   $257,500
  70732194 SLD 197 Beeden Road Westport, MA  5 room, 2 bed, 1 bath Ranch 49 6/4/2008 $280,000   $265,000
  70727838 SLD 95 Meadowbrook Ln Westport, MA  7 room, 3 bed, 2.5 bath Colonial 67 6/23/2008 $559,000   $535,000
  70750770 SLD 1 Holly Hill Ave Westport, MA  9 room, 3 bed, 3 bath Cape 616 6/25/2008 $429,900   $405,000
  70723523 SLD 33 Hillside Rd. Westport, MA  9 room, 3 bed, 3.5 bath Colonial 104 6/30/2008 $1,575,000   $1,350,000
  70653282 SLD 40 Banner Ave Westport, MA  5 room, 3 bed, 1 bath Contemporary 270 6/30/2008 $289,000   $280,000
  Single Family Listings: 24       Average List Price: $446,621       Average Sale Price: $411,100     Average Market Time: 233.13
 
©2008 MLS Property Information Network, Inc.

Third Quarter 2008 Sales: Westport


Single Family Listings
  MLS # Status  Address Town Description DOM Sale Date List Price Sale Price
  70744681 SLD 10 Forsythia Lane Westport, MA  9 room, 3 bed, 2.5 bath Colonial 78 7/1/2008 $459,000   $431,000
  70786515 SLD Lot 20 Tupelo RD Westport, MA  6 room, 3 bed, 2.5 bath Contemporary 2 7/1/2008 $529,900   $539,000
  70674169 SLD Lot 65 Tupelo RD Westport, MA  6 room, 3 bed, 2.5 bath Contemporary 244 7/2/2008 $529,900   $520,000
  70598297 SLD 115 Gifford Road Westport, MA  7 room, 3 bed, 1 bath Cape 344 7/11/2008 $299,000   $268,000
  70740175 SLD 78 Washington Street Westport, MA  5 room, 3 bed, 1 bath Ranch 60 7/14/2008 $288,400   $278,400
  70765670 SLD 11 Lakeshore Drive Westport, MA  2 room, 1 bed, 1 bath Bungalow 31 7/15/2008 $359,000   $302,650
  70666584 SLD 228 GIFFORD ROAD Westport, MA  7 room, 3 bed, 1 bath Ranch 184 7/17/2008 $269,900   $247,500
  70718044 SLD 56 Tupelo Westport, MA  7 room, 3 bed, 2.5 bath Colonial 0 7/18/2008 $549,900   $547,975
  70729419 SLD 16 Robert St Westport, MA  5 room, 2 bed, 1 bath Ranch 77 7/24/2008 $174,900   $166,000
  70713743 SLD 14 Winterberry Westport, MA  9 room, 3 bed, 2.5 bath Colonial 106 7/24/2008 $579,000   $550,000
  70524701 SLD 96 Mosher Lane Westport, MA  5 room, 3 bed, 1 bath Cottage 688 7/24/2008 $229,900   $224,400
  70746204 SLD 1380 Drift Road Westport, MA  8 room, 3 bed, 2 bath Cape 49 7/24/2008 $1,250,000   $1,470,000
  70752576 SLD 88 Benoit St Westport, MA  6 room, 3 bed, 1 bath Ranch 22 7/29/2008 $183,900   $205,000
  70744702 SLD 472 Main Road Westport, MA  6 room, 2 bed, 2 bath Raised Ranch 423 7/31/2008 $249,900   $249,900
  70711214 SLD 1603 Main Road Westport, MA : Westport Point  8 room, 3 bed, 3 bath Colonial 140 7/31/2008 $975,000   $900,000
  70729967 SLD 780 Old County Road Westport, MA  5 room, 2 bed, 1.5 bath Garrison 92 7/31/2008 $329,000   $307,000
  70563863 SLD 1298 Drift Rd. Westport, MA  11 room, 4 bed, 3.5 bath Ranch 391 8/1/2008 $1,550,000   $1,250,000
  70770929 SLD 81 Benoit St. Westport, MA  5 room, 3 bed, 1 bath Ranch 45 8/1/2008 $169,900   $140,000
  70747164 SLD 37 Tripp Drive Westport, MA  6 room, 3 bed, 2.5 bath Contemporary 208 8/8/2008 $278,684   $255,000
  70753859 SLD 1 Stony Brook Ct Westport, MA  8 room, 4 bed, 3 bath Colonial 29 8/18/2008 $459,000   $450,000
  70753336 SLD 33 Perseverance Lane Westport, MA  4 room, 2 bed, 2 bath Gambrel /Dutch 96 8/22/2008 $410,000   $392,000
  70724596 SLD 29 Lighthouse Lane Westport, MA  8 room, 3 bed, 2.5 bath Colonial 141 8/27/2008 $455,000   $430,000
  70791813 SLD 57 Beaulieu St Westport, MA  4 room, 2 bed, 1 bath Ranch 168 8/28/2008 $225,000   $220,000
  70792305 SLD 6 Stony Brook Ct Westport, MA  8 room, 4 bed, 3 bath Colonial 20 8/29/2008 $349,900   $360,000
  70783917 SLD 658 American Legion Hwy Westport, MA  6 room, 3 bed, 1.5 bath Ranch 12 9/3/2008 $279,900   $265,000
  70571235 SLD 501 Main Rd Westport, MA  6 room, 3 bed, 1 bath Antique 473 9/4/2008 $280,000   $250,000
  70758369 SLD 2 Rose Ave Westport, MA  4 room, 2 bed, 1 bath Ranch 26 9/5/2008 $131,900   $127,000
  70544908 SLD 10 Hobart St Westport, MA  10 room, 4 bed, 2 bath Raised Ranch 505 9/11/2008 $349,000   $320,900
  70670385 SLD 171 Mouse Mill Road Westport, MA  10 room, 4 bed, 2.5 bath Colonial 868 9/12/2008 $499,000   $484,000
  70760790 SLD 29 B Dr Westport, MA  5 room, 3 bed, 1 bath Ranch 92 9/15/2008 $229,900   $150,000
  70806589 SLD 142 Donovans Ln Westport, MA  4 room, 2 bed, 1 bath Ranch 2 9/16/2008 $155,000   $155,000
  70638002 SLD 439 Sodom Road Westport, MA  6 room, 3 bed, 2 bath Cape 241 9/17/2008 $329,000   $299,000
  70796069 SLD 33 FISHER RD. Westport, MA  6 room, 3 bed, 1 bath Ranch 8 9/19/2008 $224,900   $209,000
  70749955 SLD 429 Gifford Rd Westport, MA  6 room, 3 bed, 1 bath Ranch 271 9/22/2008 $269,900   $249,000
  70758948 SLD 11 Longview Dr Westport, MA  5 room, 3 bed, 2 bath Ranch 60 9/30/2008 $302,900   $300,000
  70694408 SLD 508 Sanford Road Westport, MA  7 room, 3 bed, 2 bath Cape 232 9/30/2008 $260,000   $247,000
  Single Family Listings: 36       Average List Price: $401,819       Average Sale Price: $382,215     Average Market Time: 178.56
Home  |  Find a Home  |  Buyers' Toolkit  |  Sellers' Toolkit  |  Community Guide  |  NEW! School Profiles  |  NEW! Loss Mitigation  |  SOLD by ERA Belsito  |  NEW! Recent Sales  |  Home & Garden  |  Modern Living  |  Twinbrook Insurance  |  Commercial Real Estate  |  NEW! Belsito Blog  |  Contact ERA Belsito  |  About ERA
 

Privacy Policy  |  Site Map  |  Profile  |  Sign In